Available Calls Location
These are all the locations available that can be connected and called through ChatDaddy Calls feature
North America
# | Country | Country Code |
1 | Anguilla | (+1-264) |
2 | Antigua and Barbuda | (+1-268) |
3 | Aruba | -297 |
4 | Bahamas | (+1-242) |
5 | Barbados | (+1-246) |
6 | Belize | -501 |
7 | Bermuda | (+1-441) |
8 | Cayman Islands | (+1-345) |
9 | Costa Rica | -506 |
10 | Cuba | -53 |
11 | Dominica | (+1-767) |
12 | Dominican Republic | (+1-829,1809,1849) |
13 | El Salvador | -503 |
14 | Greenland | -299 |
15 | Grenada | (+1-473) |
16 | Guadeloupe | -590 |
17 | Guatemala | -502 |
18 | Haiti | -509 |
19 | Honduras | -504 |
20 | Jamaica | (+1-876) |
21 | Martinique | -596 |
22 | Mexico | -52 |
23 | Montserrat | (+1-664) |
24 | Netherlands Antilles | -599 |
25 | Nicaragua | -505 |
26 | Panama | -507 |
27 | Puerto Rico | (+1-787,1939) |
28 | St Kitts and Nevis | (+1-869) |
29 | St Lucia | (+1-758) |
30 | St Pierre and Miquelon | -508 |
31 | St Vincent Grenadines | (+1-784) |
32 | Trinidad and Tobago | (+1-868) |
33 | Turks and Caicos Islands | (+1-649) |
34 | United States/Canada | -1 |
35 | Virgin Islands, British | (+1-284) |
36 | Virgin Islands, U.S. | (+1-340) |
South America
# | Country | Country Code |
1 | Argentina | -54 |
2 | Bolivia | -591 |
3 | Brazil | -55 |
4 | Chile | -56 |
5 | Colombia | -57 |
6 | Ecuador | -593 |
7 | Falkland Islands | -500 |
8 | French Guiana | -594 |
9 | Guyana | -592 |
10 | Paraguay | -595 |
11 | Peru | -51 |
12 | Suriname | -597 |
13 | Uruguay | -598 |
14 | Venezuela | -58 |
Europe
# | Country | Country Code |
1 | Albania | -355 |
2 | Andorra | -376 |
3 | Austria | -43 |
4 | Belarus | -375 |
5 | Belgium | -32 |
6 | Bosnia and Herzegovina | -387 |
7 | Bulgaria | -359 |
8 | Croatia | -385 |
9 | Cyprus | -357 |
10 | Czech Republic | -420 |
11 | Denmark | -45 |
12 | Estonia | -372 |
13 | Faroe Islands | -298 |
14 | Finland/Aland Islands | -358 |
15 | France | -33 |
16 | Germany | -49 |
17 | Gibraltar | -350 |
18 | Greece | -30 |
19 | Hungary | -36 |
20 | Iceland | -354 |
21 | Ireland | -353 |
22 | Italy | -39 |
23 | Kosovo | -383 |
24 | Latvia | -371 |
25 | Liechtenstein | -423 |
26 | Lithuania | -370 |
27 | Luxembourg | -352 |
28 | Macedonia | -389 |
29 | Malta | -356 |
30 | Moldova | -373 |
31 | Monaco | -377 |
32 | Montenegro | -382 |
33 | Netherlands | -31 |
34 | Norway | -47 |
35 | Poland | -48 |
36 | Portugal | -351 |
37 | Romania | -40 |
38 | San Marino | -378 |
39 | Serbia | -381 |
40 | Slovakia | -421 |
41 | Slovenia | -386 |
42 | Spain | -34 |
43 | Sweden | -46 |
44 | Switzerland | -41 |
45 | Ukraine | -380 |
46 | United Kingdom | -44 |
47 | Vatican City | -379 |
Asia
# | Country | Country Code |
1 | Afghanistan | -93 |
2 | Armenia | -374 |
3 | Azerbaijan | -994 |
4 | Bahrain | -973 |
5 | Bangladesh | -880 |
6 | Bhutan | -975 |
7 | British Indian Ocean Territory | -246 |
8 | Brunei | -673 |
9 | Cambodia | -855 |
10 | East Timor | -670 |
11 | Georgia | -995 |
12 | Hong Kong | -852 |
13 | India | -91 |
14 | Indonesia | -62 |
15 | Iraq | -964 |
16 | Israel | -972 |
17 | Japan | -81 |
18 | Jordan | -962 |
19 | Korea, Dem People's Rep | -850 |
20 | Korea, Republic of | -82 |
21 | Kuwait | -965 |
22 | Kyrgyzstan | -996 |
23 | Laos PDR | -856 |
24 | Lebanon | -961 |
25 | Macau | -853 |
26 | Malaysia | -60 |
27 | Maldives | -960 |
28 | Mongolia | -976 |
29 | Myanmar | -95 |
30 | Nepal | -977 |
31 | Oman | -968 |
32 | Pakistan | -92 |
33 | Palestinian Territory | -970 |
34 | Philippines | -63 |
35 | Qatar | -974 |
36 | Russia/Kazakhstan | -7 |
37 | Saudi Arabia | -966 |
38 | Singapore | -65 |
39 | Sri Lanka | -94 |
40 | Syria | -963 |
41 | Taiwan | -886 |
42 | Tajikistan | -992 |
43 | Thailand | -66 |
44 | Turkey | -90 |
45 | Turkmenistan | -993 |
46 | United Arab Emirates | -971 |
47 | Uzbekistan | -998 |
48 | Vietnam | -84 |
49 | Yemen | -967 |
Africa
# | Country | Country Code |
1 | Algeria | -213 |
2 | Angola | -244 |
3 | Benin | -229 |
4 | Botswana | -267 |
5 | Burkina Faso | -226 |
6 | Burundi | -257 |
7 | Cameroon | -237 |
8 | Cape Verde | -238 |
9 | Central Africa | -236 |
10 | Chad | -235 |
11 | Comoros | -269 |
12 | Congo | -242 |
13 | Congo, Dem Rep | -243 |
14 | Djibouti | -253 |
15 | Egypt | -20 |
16 | Equatorial Guinea | -240 |
17 | Eritrea | -291 |
18 | Ethiopia | -251 |
19 | Gabon | -241 |
20 | Gambia | -220 |
21 | Ghana | -233 |
22 | Guinea | -224 |
23 | Guinea-Bissau | -245 |
24 | Ivory Coast | -225 |
25 | Kenya | -254 |
26 | Lesotho | -266 |
27 | Liberia | -231 |
28 | Libya | -218 |
29 | Madagascar | -261 |
30 | Malawi | -265 |
31 | Mali | -223 |
32 | Mauritania | -222 |
33 | Mauritius | -230 |
34 | Morocco/Western Sahara | -212 |
35 | Mozambique | -258 |
36 | Namibia | -264 |
37 | Niger | -227 |
38 | Nigeria | -234 |
39 | Reunion/Mayotte | -262 |
40 | Rwanda | -250 |
41 | Senegal | -221 |
42 | Seychelles | -248 |
43 | Sierra Leone | -232 |
44 | Somalia | -252 |
45 | South Africa | -27 |
46 | South Sudan | -211 |
47 | Sudan | -249 |
48 | Swaziland | -268 |
49 | Tanzania | -255 |
50 | Togo | -228 |
51 | Tunisia | -216 |
52 | Uganda | -256 |
53 | Zambia | -260 |
54 | Zimbabwe | -263 |
Oceania
# | Country | Country Code |
1 | American Samoa | (+1-684) |
2 | Australia/Cocos/Christmas Island | -61 |
3 | Australian External Territories | -672 |
4 | Cook Islands | -682 |
5 | Fiji | -679 |
6 | French Polynesia | -689 |
7 | Guam | (+1-671) |
8 | Kiribati | -686 |
9 | Marshall Islands | -692 |
10 | Micronesia | -691 |
11 | New Caledonia | -687 |
12 | New Zealand | -64 |
13 | Northern Mariana Islands | (+1-670) |
14 | Palau | -680 |
15 | Papua New Guinea | -675 |
16 | Samoa | -685 |
17 | Solomon Islands | -677 |
18 | Tonga | -676 |
19 | Vanuatu | -678 |
Singapore and India numbers cannot be connected to ChatDaddy calls, but you can call them from ChatDaddy-connected numbers of other countries.
We also offer dedicated Singapore and Indian numbers that you can connect and call through ChatDaddy for an additional $10 per month plus credit consumption fees. To get these numbers please contact our customer support.
Did this answer your question?
π
π
π€©