Meta Message Fees (Pay-As-You-Go)
| Type | Cost | |------|------| | Marketing | USD 0.07/msg | | Utility | USD 0.03/msg | | Service | Free (customer-initiated, within 24 hours) | | Provider | Annual Cost | Markup |…
| Type | Cost |
|---|---|
| Marketing | USD 0.07/msg |
| Utility | USD 0.03/msg |
| Service | Free (customer-initiated, within 24 hours) |
Competitor Comparison (Annual, 2 Numbers)
| Provider | Annual Cost | Markup | Mobile App |
|---|---|---|---|
| Omnichat | USD 4,500 | Yes | No |
| SleekFlow | USD 2,088 | 5-10% | No |
| WATI | USD 1,488 | 10-15% | No |
| ChatDaddy | USD 1,259 | 0% | Yes |
| ChatDaddy saves 72% compared to Omnichat! |
Next Steps
- Confirm Facebook Business verification status (Owner: Your company)
- Ensure account hasn't been banned in the last 7 days (Owner: Your company)
- Schedule 15-30 minute migration meeting (Owner: ChatDaddy)